Most Recent Farr West Homes For Sale
| View All Farr West Homes For Sale | ||
|
2389 N 2000 W, Farr West, UT 84404 | $109,900 4 beds 2 baths |
|
1671 W 1200 N, Farr West, UT 84404 | $495,000 4 beds 3 baths |
|
3606 N 2950 W, Farr West, UT 84404 | $235,000 4 beds 2 baths |
Real Estate Resources |
Farr West Apartments
There are 98 apartments found in and near the Farr West area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Hart West Financial Inc. | 03/09/2010 | $1,304 | 4.750% | 0.625 | 4.829% | $695 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Hart West Financial Inc. | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.899% | $695 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
View Utah Homes For Sale (MLS)
Provo/Orem Area Homes For Sale
|
Salt Lake City Area Homes For Sale
|
Salt Lake City/Ogden Area Homes For Sale
|
Southern Utah Homes For Sale
|
Don't See Your Area?
View All Utah Listings