Most Recent Farr West Homes For Sale
| View All Farr West Homes For Sale | ||
|
1573 W 1200, Farr West, UT 84404 | $260,000 3 beds 2 baths |
|
2557 W 1800 N, Farr West, UT 84404 | $254,900 4 beds 2.5 baths |
|
2522 W 2725 N, Farr West, UT 84404 | $239,900 5 beds 3 baths |
Real Estate Resources |
Farr West Apartments
There are 98 apartments found in and near the Farr West area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Hart West Financial Inc. | 03/12/2010 | $1,304 | 4.750% | 0.625 | 4.829% | $695 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Hart West Financial Inc. | 03/12/2010 | $1,323 | 4.875% | 0.000 | 4.899% | $695 |
View Utah Homes For Sale (MLS)
Provo/Orem Area Homes For Sale
|
Salt Lake City Area Homes For Sale
|
Salt Lake City/Ogden Area Homes For Sale
|
Southern Utah Homes For Sale
|
Don't See Your Area?
View All Utah Listings